Parts List
Interior: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Seat Atlanta | 2 | Interior | |
Steering Wheel Atlanta | 1 | Interior |
Gearbox: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Gearbox (V8 OHV) | 1 | Main | Yes |
Starter (V8) | 1 | Electrical | |
Drive Shaft | 1 | Main |
Fuel System: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Fuel Pump | 1 | Main | Yes |
Fuel Tank | 1 | Main |
Exhaust System: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Front Exhaust Pipe (V8 OHV) C | 2 | Main | |
Middle Muffler | 2 | Main | Yes |
Rear Muffler (V8 OHV) | 2 | Main |
Front Suspension: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Front Suspension Crossmember E | 1 | Main | |
Rubber Bushing | 12 | Main | |
Upper Suspension Arm | 2 | Main | |
Bottom Suspension Arm A | 2 | Main | |
Sway Bar Front End Link B | 2 | Main | |
Front Sway Bar B | 1 | Main | |
Double Wishbone Shock Absorber | 2 | Main | |
Front Spring | 2 | Main | |
Front Shock Absorber Cap | 2 | Main | |
Front Steering Knuckle C | 2 | Main | |
Front Axle Knuckle Cover | 2 | Main | |
Front Wheel Hub | 2 | Main | |
Wheel Hub Bearing | 2 | Main | |
Wheel Hub Cap | 2 | Main | |
Inner Tie Rod | 2 | Main | |
Outer Tie Rod | 2 | Main | |
Steering Rack | 1 | Main | |
Disc Brake Ventilated | 2 | Main | Yes |
Brake Caliper | 2 | Main | |
Brake Caliper Cylinder | 2 | Main | |
Brake Pads | 2 | Main |
Rear Suspension: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Leaf Spring Plate | 2 | Main | |
Leaf Spring U-Bolt | 4 | Main | |
Leaf Spring | 2 | Main | |
Solid Rear Drive Axle | 1 | Main | |
Rear Axle Knuckle Housing B | 2 | Main | |
Rear Shock Absorber B | 2 | Main | |
Small Rubber Bushing | 4 | Main | |
Solid Rear Drive Axle | 2 | Main | |
Wheel Hub 4 | 2 | Main | |
Brake Drum | 2 | Main | |
Brake Shoe | 2 | Main | |
Drum Brake Cylinder | 2 | Main |
Front Rim & Tire: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Rim Atlanta (15″) ET:0 | 2 | Rim | |
Vintage Tire (215/70R15) | 2 | Tyre |
Rear Rim & Tire: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Rim Atlanta (15″) ET:0 | 2 | Rim | |
Vintage Tire (215/70R15) | 2 | Tyre |
Bodywork: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Front Bumper | 1 | Bodywork | Yes |
Left Headlight | 1 | Bodywork | Yes |
Left Taillight | 1 | Bodywork | Yes |
Rear Bumper | 1 | Bodywork | Yes |
Right Headlight | 1 | Bodywork | Yes |
Right Taillight | 1 | Bodywork | Yes |
Front Left Door | 1 | Bodywork | |
Front Left Door Window | 1 | Bodywork | |
Front Left Fender | 1 | Bodywork | |
Front License Plate | 1 | License Plates | |
Front Right Door | 1 | Bodywork | |
Front Right Door Window | 1 | Bodywork | |
Front Right Fender | 1 | Bodywork | |
Hood | 1 | Bodywork | |
Left side Mirror | 1 | Bodywork | |
Rear License Plate | 1 | License Plates | |
Rear Window | 1 | Bodywork | |
Right Side Mirror | 1 | Bodywork | |
Trunk | 1 | Bodywork | |
Windshield | 1 | Bodywork |
Front Engine Bay: |
Part: | Quantity: | Shop: | Upgrade: |
---|---|---|---|
Battery | 1 | Electrical | |
Brake Servo | 1 | Main | |
Fuse Box Base B | 1 | Electrical | |
Fuse Box Cover B | 1 | Electrical | |
Medium Fuse type A | 2 | Electrical | |
Medium Fuse type B | 1 | Electrical | |
Medium Fuse type C | 1 | Electrical | |
Relay type A | 3 | Electrical | |
Relay type B | 1 | Electrical | |
Relay type C | 1 | Electrical | |
Power Steering Reservoir | 1 | Main | |
Radiator C | 1 | Main | |
Windshield Washer Reservoir | 1 | Main |